Foxminded: Grasp & GoF patterns;
IMT academy: JavaScript development;
SoftServe IT Academy: development, design & architecture of modern software systems based on object-oriented languages;
National Mining University: certificate on accomplishment of web basics courses;
Hillel IT School: front-end basics;
IT STEP Computer Academy: Python basics;
online courses: SoloLearn, TestProvider, Stepik, Coursera
украинский (родной), русский (родной), английский (продвинутый).
Yevhen Zakharchenko
Python back-end developer
JS/Vue.js full-stack developer
Contact information | Phone, Viber, WhatsApp, Signal: Показать контакты E-mail:*************************** (mailto:***************************) LinkedIn: linkedin.com/in/eugene-zakharchenko/ (https://www.linkedin.com/in/eugene-zakharchenko/) | |
Skills | Programming languages/ technologies
RDBMS
Methodologies
Cloud technologies
| Frameworks
Applications/web servers
Development tools
Testing tools
Blind typing |
Operating systems
| Hardware
| |
Experience | ||
Under NDA | ||
Project description: | A digital solution developed to transform traditional administrative processes into an efficient digital ecosystem. The application serves as a secure platform for personnel | |
Involvement duration: | 12.2024 - up to now | |
Responsibilities: | back-end development | |
Tools & technologies: | JS/TS, Node.js, Nest.js, Git, docker-compose, Swagger | |
Under NDA | ||
Project description: | Custom help-desk system | |
Involvement duration: | 05.20************ | |
Responsibilities: | front-end development | |
Tools & technologies: | JS/TS, Vue.js 3, Tailwind/Naive.UI, Git, docker-compose, Swagger | |
Under NDA | ||
Project description: | Custom solution to extract, transform, and aggregate data | |
Involvement duration: | 04.20************ | |
Responsibilities: | Back-end development, unit tests | |
Tools & technologies: | Python, Pandas, Git, Grafana | |
Under NDA, the integration project | ||
Project description: | Custom solution for integration between different parts of the project | |
Involvement duration: | 01.20************ | |
Tools & technologies: | Typescript, Node.js, Electron.js, Git | |
Under NDA | ||
Project description: | Custom system to administrate innovative technical projects | |
Involvement duration: | 08.20************ | |
Responsibilities: | back-end development, unit tests | |
Tools & technologies: | Python 3, FastAPI, Pydantic, docker-compose, Postgres, Redis, SQLAlchemy, Git | |
Deliverect | ||
Project description: | The program solution is designed to facilitate communication between various food makers' and delivery companies' APIs and programs, simplifying and unifying the ordering process. | |
Involvement duration: | 10.20************ | |
Responsibilities: | back-end development | |
Tools & technologies: | Python 3, Flask, Docker, MongoDB, different APIs, Gitlab | |
eCom/mobile parser | ||
Project description: | Parser of the mobile application. It is intended to:
| |
Involvement duration: | 08.20************ | |
Responsibilities: |
| |
Noosphere company's inner time-tracking system | ||
Project description: | Refactoring the company's tracking system to integrate a new UI and implement new features and requirements. | |
Involvement duration: | 07.20************ | |
Responsibilities: |
| |
Tools & technologies: | Python ***********, Gitlab, Semantic UI, Jira API, Postgres | |
Entrada offshore project | ||
Project description: | Complex custom parser & data collector for data collection in different business fields. Is intended to:
| |
Customer: | CHI software (Serious software (https://www.serious-software.com/)project) | |
Involvement duration: | 02.************ | |
Responsibilities: |
| |
Tools & technologies: | Python 3, Pandas, Github, GCP, various APIs, and libraries | |
Nooncake project | ||
Project description: | Custom solution for video conference calls, intended to join customers in video chat rooms and provide personal and conference video calls. | |
Customer: | CHI software | |
Involvement duration: | 09.20************ | |
Responsibilities: | back-end development, bug fixing | |
Tools & technologies: | Python 3, Django, DRF, Gitlab, EJabberd XMPP-server, Janus video-server, docker-compose | |
Data collection system for ‘AutoRelease’ project | ||
Project description: | A Python CLI to gather and fetch data about the ‘AutoRelease’ project usage. It was intended to:
| |
Customer: | Intellias (HERE (https://www.here.com/) Technologies internal project) | |
Involvement duration: | 05.20************ | |
Responsibilities: |
| |
Tools & technologies: | Python 3, Jira query language, GitLab CI/CD, Jira/Gitlab API, Unittest | |
Mobile Device Cloud Testing (mDCT) | ||
Project description: | The service to ease CI/CD test automation makes it possible to provide device handling and testing functionality over the API for other test tools. | |
Customer: | Intellias (HERE (https://www.here.com/) Technologies project) | |
Involvement duration: | 12.20************ | |
Responsibilities: |
| |
Tools & technologies: | Java 8, JUnit, Mockito, Maven, SpringBoot, Swagger, MySQL, AWS Java SDK, Python 3, Unittest, Docker | |
Education and other | ||
Languages | Russian, Ukrainian – native speaker, fluent, correct business writing and communication; English – upper intermediate; multiple certificates; communication with native-speaking POs and team members; other communication with native speakers (pen-friends, speaking clubs) | |
Certifications | robot_dreams: Clean code & design patterns certificate (https://drive.google.com/file/d/1enYOnpkTTY7KUSge8ljQdlHIgt-gM-GX/view?usp=sharing) | |
SoftServe: Python online marathon certificate (https://drive.google.com/open?id=18b3f_JVLRUNtRw3wuR2CDi2oSvrGsDvM) | ||
FoxmindEd: GRASP and GoF Design patternscertificate (https://drive.google.com/file/d/1bssWTEuj6M0TNZ9qG5vIGqlwJcOFa6oB/view?usp=sharing) | ||
IMT Academy: JavaScript development certificate (https://drive.google.com/file/d/12xoOunN4wVrqUaimkicvytK6Tyhg7DwS/view?usp=sharing) | ||
SoftServe IT Academy: Development, design & architecture of modern software systems certificate (https://drive.google.com/open?id=1-35CGXsYkx9P3c6ug5AsmA-FpBVNoZvh), 2019 | ||
Prozorro analytics instruments certificates, 2018 | ||
Hillel (IT School): Front-end basic (https://admin.itschool-hillel.org/certificate/HISD71519408-ru.pdf), 2017 | ||
TestProvider: multiple certificates, available on my LinkedIn profile (https://www.linkedin.com/in/eugene-zakharchenko/) Pluralsight: Pandas Fundamentals, ************ Cleaning Data: Python Data Playbook, ************ Data Wrangling with Pandas for Machine Learning Engineers, ************ | ||
IT STEP Computer Academy: Python development, 2017 | ||
Education | Specialist's degree Ukrainian State University of Chemical Technology, 2007 - 2009 Business economics Engineer specialist's degree Dniprovskiy State Technical University, 1997 - 2002 Electronic systems |